T = Trading Day
S = Settlement Day
All references to time are to Central European Time (CET).
| 08:00 T | Start of Clearing Hours |
| 16:00 T | End of Clearing Hours |
| 19:00 T | - A net settlement amount arising from the Expiry Settlement, Expiry Settlement VAT, Delivery Fee and Delivery Fee VAT is calculated. - End of day physical delivery settlement of Electricity certificate (“El-cert”) is calculated. - End of day Margin Requirement is calculated |
| 20:00 T | Clearing Reports are made available to the Clearing Members on the NOS Web Office. |
| 12:00 T+1 | Final time for posting of Collateral or El-cert to cover the end of day Margin Requirement. |
| 16:00 T+1 | Final time for making written complaints to NOS regarding Cleared Contracts done the previous Trading day (T). |
| 12:00 T+3 | Final time for posting of Collateral to cover the end of day Cash requirement. Final time for posting of El-cert to cover the end of day Electricity certificate Requirement. |
| 14:00 T+3 | - NOS instruct the Settlement Bank to credit or debit the Collateral and Settlement Account for the net settlement amount calculated the Trading Day (T). - NOS will credit or debit the NOS Cesar Client Account with the net amount of physical El-cert to be delivered, calculated the Trading Day (T). |
| 08:00 T | Start of Clearing Hours |
| 16:00 T | End of Clearing Hours |
| 19:00 T | - End of day clearing fee is calculated. - End of day Margin Requirement is calculated |
| 20:00 T | Clearing Reports are made available to the Clearing Members on the NOS Web Office. |
| 12:00 T+1 | Final time for posting of Collateral or El-cert to cover the end of day Margin Requirement. |
| 14:00 T+1 | NOS instruct the Settlement Bank to credit or debit the Collateral and Settlement Account for the clearing fee amount calculated the Trading Day (T). |
| 16:00 T+1 | Final time for making written complaints to NOS regarding Cleared Contracts done the previous Trading day (T). |
| 19:00 S |
- A net settlement amount arising from the, Expiry Settlement, Expiry Settlement VAT, Delivery Fee and Delivery Fee VAT is calculated. - End of day physical delivery settlement of El-cert is calculated. |
| 12:00 S+3 | Final time for posting of Collateral to cover the end of day Cash requirement. Final time for posting of El-cert to cover the end of day Electricity certificate Requirement. |
| 14:00 S+3 | - NOS instruct the Settlement Bank to credit or debit the Collateral and Settlement Account for the net settlement amount calculated the Settlement Day (S). - NOS will credit or debit the NOS Cesar Client Account with the net amount of physical El-cert to be delivered, calculated the Settlement Day (S). |
NOS may in its sole discretion clear trades outside Clearing Hours.
Our Clearing Calendar is here.
© NOS Clearing ASA, Visiting address: Karenslyst Allé 53, 0279, Oslo, Norway P.O. Box 443, 0213, Oslo, Norway - Tel: (+47) 67 10 85 10- Fax (+47) 67 52 81 05 Terms of use
A Company in the Nasdaq OMX Group Inc.