The official NOS Clearing Reports are published at the end of the day and sent to a web based inbox, called NOS Web Office.
| Report | Description | Frequency |
| Instrument Report | Include closing prices, volume traded, open interest, flatrate, required margin and spotprices for all listed products | Daily |
| Tick-by-Tick | List of all cleared trades including ticker, broker, trade id, volume, price, premium and fee | Daily and Monthy |
| Mark-to-Market | A lists of all net future positions with the total profit and loss and the daily mark to market settlement | Daily |
| Margin Requirement | The initial margin per net position including spread credits | Daily |
| Daily Summary | An overview of the different settlements, fees, margin requirements and the collateral provided | Daily |
| Option Report | Net option positions, Profit and Loss, accumulated Premium, Market value and exercise settlement | Daily |
| Portfolio Report | Opening balance, bought and sold and Closing balance per instrument | Daily |
| Monthly Settlement Report | A complete overview of last month settlements booked on the Collateral and Settlement account | Monthly |
| Periodic Profit & Loss | A complete overview of mark to market settlements on all traded instruments | Monthly |
For further information about practical usage of these please contact NOS at: +47 23 25 93 01.
The Clearing Report User guide is available when you log in to the NOS Web Office under Public Folders and Documentation.
© NOS Clearing ASA, Visiting address: H. Heyerdahls gate 1, 0103 Oslo, P.O. Box 246 Sentrum, Norway - Tel: (+47) 23 25 93 00 - Fax (+47) 22 36 01 20 Terms of use
A Company in the Imarex Group