A member buys TD3 MAY10, 10 lots (10,000 mt) at world scale 80 the 20th of January 2010.
The flatrate is 18.72. The closing price is set to worldscale 81.
Mark-to-Market Report 20-01-2010
|
Instrument |
Position |
Traded |
Closing T |
Trade Value |
Market Value |
Profit/Loss |
Settled |
To be Settled |
|
TD3 MAY10 |
10 |
80,00 |
81,00 |
149 760,00 |
151 632,00 |
1 872,00 |
0,00 |
1 872,00 |
| Position | 10 lots equals 10,000 mt |
| Traded Price | traded price |
| Closing | closing price on 20.01.2010 |
| Trade Value | value of the contract based on the traded price [10x1000x18.72x0,80] |
| Market Value | value of the contract based on the closing price [10x1000x18.72x0,81] |
| Profit/Loss | total profit/loss for the net position in that contract. Difference between the Trade Value and The Market Value for the net position. In this example the clearing member has gained USD 1872 |
| Settled | the amount that has been settled on the Collateral and Settlement account up until the previous trading day. Calculated based on the difference between the traded price and the closing T-1 (Historical settlements). |
| To be Settled | the amount being settled on the Collateral and Settlement account. The difference between Profit/Loss and Settled which equals the change in closing price multiplied by the position. |
The last day of the delivery period the closing price is equal to the settlement price (average spot price during the delivery period) and the number in the Profit/Loss column is therefore the total realised profit/loss for the net position in the specific contract.
| TD3 MAY 10 | Position | Traded Price | Closing Price | M2M (WS) | M2M $ |
| 20 Jan | +10 | 80 | 81 | 1 | 1 872 |
| 21 Jan | 82 | 1 | 1 872 | ||
| 22 Jan | 85 | 4 | 7 488 | ||
| ... | ... | ... | |||
| 29 May | 92 | ... | |||
| 30 May | 100 | 8 | 14 976 | ||
| 31 May | 92 | -8 | -14 976 |
