Underlying | Futures (lots) | Options (lots) |
CS4TC | 880 | 544 |
PM4TC | 1140 | 180 |
SM6TC | 690 | 10 |
HS6TC | ||
P2A | 15 | |
P3A | ||
C4 | ||
C7 | ||
TC11 | ||
TC2 | 1455 | 90 |
TC4 | 1235 | |
TC5 | 800 | 30 |
TC6 | 265 | 30 |
TD11 | 55 | |
TD16 | ||
TD17 | ||
TD3 | 1865 | 20 |
TD5 | 1360 | |
TD7 | 480 | |
TD8 | ||
TD9 |
© NOS Clearing ASA, Visiting address: Karenslyst AllĂ© 53, 0279, Oslo, Norway P.O. Box 443, 0213, Oslo, Norway - Tel: (+47) 67 10 85 10- Fax (+47) 67 52 81 05 Terms of use
A Company in the Nasdaq OMX Group Inc.